SL. NO. | MAME | WORKING DAY | |
FROM | TO | ||
1 | MRS, RAZIA AZIZ (INCHARGE) | 14/07/1985 | 15/12/1986 |
2 | MRS. NURZAHAN BEGUM (INCHARGE) | 15/12/1986 | 10/7/1990 |
3 | MRS. MASUDA ISLAM (INCHARGE) | 10/7/1990 | 24/07/1990 |
4 | MR. ABU TAHER PATOWARI (INCHARGE) | 24/07/1990 | 20/12/1994 |
5 | MRS. SHAHNAZ BEGUM (INCHARGE) | 20/12/1994 | 8/4/1995 |
6 | MR. SHRIDAM CHANDRA SAHA (INCHARGE) | 8/4/1995 | 23/04/1996 |
7 | MRS. SHAHNAZ BEGUM (INCHARGE) | 23/04/1996 | 14/08/1997 |
8 | MD. AKTARUL ALOM (INCHARGE) | 14/08/1997 | 29/09/1999 |
9 | MRS. JOBAYDA KHATUN (INCHARGE) | 29/09/1999 | 2/1/2000 |
10 | MRS. SELIMA KHANOM | 2/1/2000 | 17/02/2004 |
11 | BEGUM KANIZ RASUL | 18/02/2004 | 4/5/2006 |
12 | SALEHA PARVIN (INCHARGE) | 4/6/2006 | 15/06/2006 |
13 | SELINA BEGUM | 10/5/2006 | 25/11/2006 |
14 | SHAWKOT ARA | 26/11/2006 | 12/4/2010 |
15 | SELINA BEGUM | 13/4/2010 | 4/1/2011 |
16 | HASINA BEGUM | 4/1/2011 | 20/05/2019 |
17 | TOMANNAZ KHANDOKAR | 10/5/2019 | 22/10/2020 |
18 | |||
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS